1948 All Star Game Called by France Laux, Jim Britt, and Mel Allen Tied in the fourth, pitcher Vic Raschi drives in the go-ahead runs with a bases-loaded single, then goes on to pitch 3 shutout innings for the win. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
|
PREV NEXT
NL 2 0 0 0 0 0 0 0 0 - 2 8 0
AL 0 1 1 3 0 0 0 0 x - 5 6 0
BATTING
National League AB R H RBI BB SO PO A
Ashburn cf 4 1 2 0 0 1 1 0
Kiner lf 1 0 0 0 0 0 1 0
Schoendienst 2b 4 0 0 0 0 0 0 1
Rigney 2b 0 0 0 0 1 0 2 0
Musial lf,cf 4 1 2 2 1 1 3 0
Mize 1b 4 0 1 0 0 1 4 1
Slaughter rf 2 0 1 0 1 0 2 0
Holmes rf 1 0 0 0 0 0 1 0
Pafko 3b 2 0 0 0 0 0 0 0
Elliott 3b 2 0 1 0 0 0 0 0
Cooper c 2 0 0 0 0 0 3 0
Masi c 2 0 1 0 0 0 4 0
Reese ss 2 0 0 0 0 1 2 2
Kerr ss 2 0 0 0 0 1 1 0
Branca p 1 0 0 0 0 0 0 0
Gustine ph 1 0 0 0 0 1 0 0
Schmitz p 0 0 0 0 0 0 0 0
Sain p 0 0 0 0 0 0 0 0
Waitkus ph 0 0 0 0 1 0 0 0
Blackwell p 0 0 0 0 0 0 0 0
Thomson ph 1 0 0 0 0 1 0 0
Totals 35 2 8 2 4 7 24 4
BATTING -
HR: Musial (1,1st inning off Masterson 1 on 1 out).
Team LOB: 10.
BASERUNNING -
SB: Ashburn (1,2nd base off Masterson/Rosar).
American League AB R H RBI BB SO PO A
Mullin rf 1 0 0 0 1 1 0 0
DiMaggio ph 1 0 0 1 0 0 0 0
Zarilla rf 2 0 0 0 0 0 2 0
Henrich lf 3 0 0 0 1 2 1 0
Boudreau ss 2 0 0 1 0 0 2 0
Stephens ss 2 0 1 0 0 1 0 0
Gordon 2b 2 0 0 0 0 0 1 2
Doerr 2b 2 0 0 0 0 1 0 3
Evers cf 4 1 1 1 0 1 0 0
Keltner 3b 3 1 1 0 1 0 1 6
McQuinn 1b 4 1 2 0 0 0 14 0
Rosar c 1 0 0 0 0 0 1 0
Tebbetts c 1 1 0 0 2 1 5 1
Masterson p 0 0 0 0 0 0 0 0
Vernon ph 0 1 0 0 1 0 0 0
Raschi p 1 0 1 2 0 0 0 1
Williams ph 0 0 0 0 1 0 0 0
Newhouser pr 0 0 0 0 0 0 0 0
Coleman p 0 0 0 0 0 0 0 1
Totals 29 5 6 5 7 7 27 14
BATTING -
HR: Evers (1,2nd inning off Branca 0 on 1 out).
SH: Coleman (1,off Blackwell).
Team LOB: 8.
BASERUNNING -
SB: Mullin (1,2nd base off Branca/Cooper); Vernon (1,3rd base off Branca/Cooper);
McQuinn (1,2nd base off Blackwell/Masi).
PITCHING
National League IP H R ER BB SO HR BFP
Branca 3 1 2 2 3 3 1 13
Schmitz L(0-1) 0.1 3 3 3 1 0 0 5
Sain 1.2 0 0 0 0 3 0 5
Blackwell 3 2 0 0 3 1 0 14
Totals 8 6 5 5 7 7 1 37
American League IP H R ER BB SO HR BFP
Masterson 3 5 2 2 1 1 1 15
Raschi W(1-0) 3 3 0 0 1 3 0 13
Coleman SV(1) 3 0 0 0 2 3 0 11
Totals 9 8 2 2 4 7 1 39
WP: Masterson (1).
Umpires: HP - Charlie Berry, 1B - Bill Stewart, 2B - Joe Paparella, 3B - Beans Reardon