1977 Royals-White Sox 7/31 (Game 1) Mary Shane, Lorn Brown, Jim Piersall, and Harry Caray Harry Caray and Jimmy Piersall can make any game exciting, but imagine what they do with this one! The Royals score twice in the tenth inning, but the Sox come roaring back to win. Never before released by The Miley Collection. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
|
KC A 0 1 0 0 0 0 1 0 0 2 - 4 9 1
CHI A 0 0 0 0 0 1 0 0 1 3 - 5 6 0
BATTING
Kansas City Royals AB R H RBI BB SO PO A
Brett 3b 4 1 0 0 1 0 1 1
McRae lf 4 0 2 0 0 0 1 0
Zdeb lf 0 0 0 0 0 0 0 0
Lahoud ph,lf 0 1 0 0 1 0 0 0
LaCock dh 4 0 0 0 0 3 0 0
Rojas ph,dh 1 0 1 1 0 0 0 0
Cowens rf 5 1 3 1 0 0 3 0
Mayberry 1b 3 0 0 0 2 0 13 0
Otis cf 4 1 2 1 0 0 3 0
Porter c 4 0 0 0 0 2 5 1
Patek ss 4 0 1 0 0 0 0 1
White 2b 4 0 0 0 0 0 1 5
Pattin p 0 0 0 0 0 0 0 0
Gura p 0 0 0 0 0 0 0 0
Bird p 0 0 0 0 0 0 1 0
Mingori p 0 0 0 0 0 0 0 0
Totals 37 4 9 3 4 5 28 8
FIELDING -
E: Zdeb (1).
BATTING -
HR: Otis (11,7th inning off Stone 0 on 2 out).
Team LOB: 7.
BASERUNNING -
SB: Cowens (12,3rd base off Stone/Essian).
CS: McRae (10,2nd base by Stone/Essian).
Chicago White Sox AB R H RBI BB SO PO A
Garr lf 5 0 1 1 0 0 3 0
Bannister ss 4 1 0 0 0 0 2 3
Orta 2b 4 0 1 1 0 0 3 4
Zisk rf 4 0 0 0 0 2 3 0
Gamble dh 4 0 0 0 0 0 0 0
Spencer 1b 4 1 1 0 0 0 8 0
Lemon cf 4 2 2 3 0 0 5 0
Soderholm 3b 2 1 0 0 2 0 1 0
Essian c 2 0 1 0 0 0 4 1
L. Johnson ph 1 0 0 0 0 1 0 0
Downing c 0 0 0 0 0 0 1 0
Stone p 0 0 0 0 0 0 0 0
Hamilton p 0 0 0 0 0 0 0 0
LaGrow p 0 0 0 0 0 0 0 0
Totals 34 5 6 5 2 3 30 8
FIELDING -
DP: 1. Bannister-Orta-Spencer.
BATTING -
2B: Essian (15,off Pattin).
HR: Lemon 2 (14,6th inning off Pattin 0 on 0 out,10th inning off Bird 1 on
0 out).
SH: Downing (2,off Bird).
Team LOB: 4.
PITCHING
Kansas City Royals IP H R ER BB SO HR BFP
Pattin 9 3 2 1 1 3 1 32
Gura 0 1 1 1 0 0 0 1
Bird L(8-3) 0.1 1 2 2 1 0 1 3
Mingori 0 1 0 0 0 0 0 1
Totals 9.1 6 5 4 2 3 2 37
Gura faced 1 batter in the 10th inning
Chicago White Sox IP H R ER BB SO HR BFP
Stone 9.2 7 4 4 4 5 1 38
Hamilton 0 1 0 0 0 0 0 1
LaGrow W(6-1) 0.1 1 0 0 0 0 0 2
Totals 10 9 4 4 4 5 1 41
Umpires: HP - Jerry Neudecker, 1B - Art Frantz, 2B - Al Clark, 3B - Ted Hendry