1935 All Star Game Called by Ellis Vanderpyl and Bob Elson Gomez and Harder hold the N.L. to just 4 hits, while Jimmie Foxx, Hank Greenberg, and Al Simmons lead the A.L. attack with 2 hits apiece. Foxx has 3 RBI to supply all the runs the American League needs. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
PREV NEXT
NL 0 0 0 1 0 0 0 0 0 - 1 4 1
AL 2 1 0 0 1 0 0 0 x - 4 8 0
BATTING
National League AB R H RBI BB SO PO A
Martin 3b 4 0 1 0 0 2 0 1
Vaughan ss 3 1 1 0 1 0 2 2
Ott rf 4 0 0 0 0 1 1 0
Medwick lf 3 0 0 0 1 1 0 0
Terry 1b 3 0 1 1 0 0 5 1
Collins 1b 1 0 0 0 0 0 2 0
Berger cf 2 0 0 0 0 1 1 0
Moore ph,cf 2 0 0 0 0 0 1 0
Herman 2b 3 0 0 0 0 0 1 3
Wilson c 3 0 1 0 0 0 8 0
Whitehead pr 0 0 0 0 0 0 0 0
Hartnett c 0 0 0 0 0 0 3 0
Walker p 0 0 0 0 0 0 0 0
Mancuso ph 1 0 0 0 0 0 0 0
Schumacher p 1 0 0 0 0 0 0 1
Waner ph 1 0 0 0 0 0 0 0
Derringer p 0 0 0 0 0 0 0 0
Dean p 0 0 0 0 0 0 0 0
Totals 31 1 4 1 2 5 24 8
FIELDING -
E: Martin (1).
BATTING -
2B: Vaughan (1,off Gomez); Wilson (1,off Harder).
Team LOB: 5.
BASERUNNING -
SB: Martin (1,2nd base off Gomez/Hemsley).
American League AB R H RBI BB SO PO A
Vosmik rf 4 1 1 0 0 0 1 0
Gehringer 2b 3 0 2 0 1 0 1 3
Gehrig 1b 3 1 0 0 1 0 12 0
Foxx 3b 3 1 2 3 1 1 0 0
Bluege 3b 0 0 0 0 0 0 0 0
Johnson lf 4 0 0 0 0 3 4 0
Chapman lf 0 0 0 0 0 0 0 0
Simmons cf 4 0 2 0 0 2 2 0
Cramer cf 0 0 0 0 0 0 0 0
Hemsley c 4 1 1 0 0 0 6 0
Cronin ss 4 0 0 1 0 1 1 4
Gomez p 2 0 0 0 0 1 0 2
Harder p 1 0 0 0 0 1 0 1
Totals 32 4 8 4 3 9 27 10
BATTING -
2B: Gehringer (1,off Derringer); Simmons (1,off Dean).
3B: Hemsley (1,off Walker).
HR: Foxx (1,1st inning off Walker 1 on 2 out).
Team LOB: 7.
PITCHING
National League IP H R ER BB SO HR BFP
Walker L(0-1) 2 2 3 3 1 2 1 9
Schumacher 4 4 1 1 1 5 0 17
Derringer 1 1 0 0 0 1 0 4
Dean 1 1 0 0 1 1 0 5
Totals 8 8 4 4 3 9 1 35
American League IP H R ER BB SO HR BFP
Gomez W(1-0) 6 3 1 1 2 4 0 23
Harder SV(1) 3 1 0 0 0 1 0 10
Totals 9 4 1 1 2 5 0 33
Umpires: HP - Red Ormsby, 1B - George Magerkurth, 2B - Harry Geisel, 3B - Ziggy Sears