1963 All Star Game Called by Bob Neal and George Bryson (NBC Radio) The National League uses only six singles to score 5 runs. Willie Mays has 2 runs, 2 RBI, 2 stolen bases, and makes a great catch against the centerfield wall to rob Joe Pepitone. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
|
NL 0 1 2 0 1 0 0 1 0 - 5 6 0
AL 0 1 2 0 0 0 0 0 0 - 3 11 1
BATTING
National League AB R H RBI BB SO PO A
Davis lf 3 1 1 0 1 0 2 1
Snider ph,lf 1 0 0 0 0 1 0 0
Aaron rf 4 1 0 0 0 0 3 0
White 1b 4 1 1 0 0 0 5 3
Mays cf 3 2 1 2 1 1 1 0
Clemente cf 0 0 0 0 0 0 0 0
Bailey c 1 0 1 1 1 0 4 1
Musial ph 1 0 0 0 0 0 0 0
Culp p 0 0 0 0 0 0 0 1
Santo 3b 1 0 1 1 0 0 0 0
Boyer 3b 3 0 0 0 0 0 0 0
Woodeshick p 0 0 0 0 0 0 0 1
McCovey ph 1 0 0 0 0 1 0 0
Drysdale p 0 0 0 0 0 0 0 0
Groat ss 4 0 1 1 0 1 2 2
Javier 2b 4 0 0 0 0 2 4 1
O'Toole p 1 0 0 0 0 0 0 0
Jackson p 1 0 0 0 0 0 1 0
Edwards c 2 0 0 0 0 0 5 0
Totals 34 5 6 5 3 6 27 10
FIELDING -
DP: 3. Davis-Bailey-White, Groat-Javier-White, White-Groat-White.
BATTING -
Team LOB: 5.
BASERUNNING -
SB: Mays 2 (2,2nd base off McBride/Battey 2); White (1,2nd base off Radatz/Howard).
American League AB R H RBI BB SO PO A
Fox 2b 3 0 1 0 0 1 3 1
Richardson 2b 2 0 0 0 0 0 0 1
Pearson cf 4 1 2 0 0 1 4 0
Tresh cf 0 0 0 0 0 0 0 0
Kaline rf 3 0 0 0 0 1 2 0
Allison rf 1 0 0 0 0 1 0 0
Malzone 3b 3 1 1 1 0 0 1 4
Bouton p 0 0 0 0 0 0 0 0
Pizarro p 0 0 0 0 0 0 0 0
Killebrew ph 1 0 0 0 0 1 0 0
Radatz p 0 0 0 0 0 0 0 0
Wagner lf 3 1 2 0 0 0 1 0
Howard c 1 0 0 0 0 1 5 0
Battey c 2 0 1 1 0 0 1 0
Yastrzemski ph,lf 2 0 0 0 0 1 1 0
Pepitone 1b 4 0 0 0 0 2 8 0
Versalles ss 1 0 1 0 1 0 0 2
Aparicio ss 1 0 0 0 0 0 0 0
McBride p 1 0 1 1 0 0 0 0
Bunning p 0 0 0 0 0 0 0 0
Robinson 3b 2 0 2 0 0 0 1 1
Totals 34 3 11 3 1 9 27 9
FIELDING -
E: Richardson (1).
BATTING -
2B: Pearson (1,off Jackson).
SH: Bunning (1,off Jackson).
HBP: Versalles (1,by O'Toole).
GDP: Richardson 2 (2,off Woodeshick,off Drysdale).
Team LOB: 7.
PITCHING
National League IP H R ER BB SO HR BFP
O'Toole 2 4 1 1 0 1 0 10
Jackson W(1-0) 2 4 2 2 0 3 0 10
Culp 1 1 0 0 0 0 0 4
Woodeshick 2 1 0 0 1 3 0 7
Drysdale SV(1) 2 1 0 0 0 2 0 6
Totals 9 11 3 3 1 9 0 37
HBP: O'Toole (1,Versalles).
American League IP H R ER BB SO HR BFP
McBride 3 4 3 3 2 1 0 15
Bunning L(0-1) 2 0 1 0 1 0 0 8
Bouton 1 0 0 0 0 0 0 3
Pizarro 1 0 0 0 0 0 0 3
Radatz 2 2 1 1 0 5 0 8
Totals 9 6 5 4 3 6 0 37
Umpires: HP - Hank Soar, 1B - Bill Jackowski, 2B - Al Smith, 3B - Paul Pryor, LF - Bill Haller,
RF - Doug Harvey