<< Back to The Miley Collection

Miley BB CD 1970 All Star Game
Called by Sandy Koufax and Jim Simpson (NBC)

The National League scores 3 runs in the bottom of the ninth to tie the game.  In the 12th inning, Pete Rose wins the game for the Nationals by running over Ray Fosse to score the winning run.

Game box score below provided by Retrosheet.org
They have a fantastic website, be sure to check it out.


National League 5, American League 4

All-Star Game Played on Tuesday, July 14, 1970 (N) at Riverfront Stadium

AL       0  0  0    0  0  1    1  2  0    0  0  0  -   4 12  0
NL 0 0 0 0 0 0 1 0 3 0 0 1 - 5 10 0
BATTING
American League              AB   R   H RBI      BB  SO      PO   A
Aparicio ss 6 0 0 0 0 2 0 3
Yastrzemski cf,1b 6 1 4 1 0 0 8 0
F. Robinson rf,lf 3 0 0 0 0 2 1 0
Horton lf 2 1 2 0 1 0 1 0
Powell 1b 3 0 0 0 0 0 5 0
Otis cf 3 0 0 0 0 0 2 0
Killebrew 3b 2 0 1 0 0 1 0 0
Harper pr 0 0 0 0 0 0 0 0
B. Robinson 3b 3 1 2 2 0 0 1 1
Howard lf 2 0 0 0 0 1 0 0
Oliva rf 2 0 1 0 1 0 0 0
D. Johnson 2b 5 0 1 0 0 1 6 2
Wright p 0 0 0 0 0 0 0 0
Freehan c 1 0 0 0 0 0 4 0
Fosse c 2 1 1 1 1 0 7 0
Palmer p 1 0 0 0 0 0 0 0
McDowell p 0 0 0 0 0 0 0 3
A. Johnson ph 1 0 0 0 0 0 0 0
Perry p 0 0 0 0 0 0 0 0
Fregosi ph 1 0 0 0 0 0 0 0
Hunter p 0 0 0 0 0 0 0 0
Peterson p 0 0 0 0 0 0 0 0
Stottlemyre p 0 0 0 0 0 0 0 0
Alomar 2b 1 0 0 0 0 0 0 2
Totals 44 4 12 4 3 7 35 11
FIELDING - 
DP: 1. D. Johnson-Yastrzemski.
BATTING - 
2B: Oliva (1,off Osteen); Yastrzemski (1,off Osteen).
3B: B. Robinson (1,off Gibson).
SH: McDowell (1,off Perry).
SF: Fosse (1,off Perry).
GDP: Otis (1,off Osteen).
IBB: Horton (1,by Osteen).
Team LOB: 9.
BASERUNNING - 
CS: Harper (1,2nd base by Merritt/Bench).
National League              AB   R   H RBI      BB  SO      PO   A
Mays cf 3 0 0 0 0 1 3 0
Perry p 0 0 0 0 0 0 0 2
McCovey ph,1b 2 0 1 1 0 0 1 0
Osteen pr,p 0 0 0 0 0 0 1 0
Torre ph 1 0 0 0 0 0 0 0
Allen 1b 3 0 0 0 1 1 4 0
Gibson p 0 0 0 0 0 0 0 0
Clemente ph,rf 1 0 0 1 0 0 2 0
Aaron rf 2 0 0 0 0 0 1 0
Rose rf,lf 3 1 1 0 1 2 3 0
Perez 3b 3 0 0 0 0 2 1 1
Grabarkewitz 3b 3 0 1 0 0 0 0 1
Carty lf 1 0 0 0 1 0 0 0
Hickman lf,1b 4 0 1 1 0 2 6 1
Bench c 3 0 0 0 0 3 5 1
Dietz c 2 1 1 1 0 0 2 0
Kessinger ss 2 0 2 0 0 0 0 0
Harrelson ss 3 2 2 0 0 0 0 4
Beckert 2b 2 0 0 0 0 0 2 1
Gaston cf 2 0 0 0 1 0 2 0
Seaver p 0 0 0 0 0 0 0 0
Staub ph 1 0 0 0 0 0 0 0
Merritt p 0 0 0 0 0 0 0 0
Menke ph,2b 0 0 0 0 1 0 2 1
Morgan 2b 2 1 1 0 0 0 1 2
Totals 43 5 10 4 5 11 36 14
FIELDING - 
DP: 1. Harrelson-Morgan-Hickman.
BATTING - 
HR: Dietz (1,9th inning off Hunter 0 on 0 out).
SF: Clemente (1,off Stottlemyre).
HBP: Menke (1,by Perry).
GDP: McCovey (1,off Perry).
Team LOB: 10.
PITCHING
American League              IP     H   R  ER  BB  SO  HR BFP
Palmer 3 1 0 0 1 3 0 11
McDowell 3 1 0 0 3 3 0 13
Perry 2 1 1 1 1 3 0 8
Hunter 0.1 3 3 3 0 0 1 4
Peterson 0 1 0 0 0 0 0 1
Stottlemyre 1.2 0 0 0 0 2 0 5
Wright L(0-1) 1.2 3 1 1 0 0 0 8
Totals 11.2 10 5 5 5 11 1 50
HBP: Perry (1,Menke).
National League              IP     H   R  ER  BB  SO  HR BFP
Seaver 3 1 0 0 0 4 0 10
Merritt 2 1 0 0 0 1 0 6
Perry 2 4 2 2 1 0 0 11
Gibson 2 3 2 2 1 2 0 10
Osteen W(1-0) 3 3 0 0 1 0 0 12
Totals 12 12 4 4 3 7 0 49
IBB: Osteen (1,Horton).
Umpires: HP - Al Barlick, 1B - John Rice, 2B - Frank Secory, 3B - Bill Haller, LF - Frank Dezelan, 
RF - Russ Goetz