1971 World Series Game 2 Called by Jim Simpson and Bob Prince Frank and Brooks Robinson combine for six hits and four runs, as the Orioles rough up 6 Pirate pitchers. Richie Hebner's 3-run home run in the eighth is all the scoring Pittsburgh can muster against Palmer and Hall. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
|
PIT N 0 0 0 0 0 0 0 3 0 - 3 8 1
BAL A 0 1 0 3 6 1 0 0 x - 11 14 1
BATTING
Pittsburgh Pirates AB R H RBI BB SO PO A
Cash 2b 5 0 0 0 0 0 2 6
Hebner 3b 3 1 1 3 2 1 0 0
Clemente rf 5 0 2 0 0 0 2 0
Stargell lf 3 0 1 0 2 1 2 1
Giusti p 0 0 0 0 0 0 0 0
Oliver cf 5 0 1 0 0 2 1 0
Robertson 1b 3 0 0 0 2 2 8 1
Sanguillen c 5 0 1 0 0 1 4 0
Hernandez ss 2 1 1 0 2 0 2 1
May ph 1 0 0 0 0 0 0 0
Johnson p 2 0 0 0 0 2 2 0
Kison p 0 0 0 0 0 0 0 0
Moose p 0 0 0 0 0 0 0 0
Veale p 0 0 0 0 0 0 0 1
Sands ph 1 0 0 0 0 1 0 0
Miller p 0 0 0 0 0 0 0 0
Davalillo ph,lf 1 1 1 0 0 0 1 0
Totals 36 3 8 3 8 10 24 10
FIELDING -
DP: 2. Cash-Hernandez, Stargell-Sanguillen.
E: Oliver (1).
BATTING -
2B: Clemente (2,off Palmer).
HR: Hebner (1,8th inning off Palmer 2 on 2 out).
Team LOB: 14.
Baltimore Orioles AB R H RBI BB SO PO A
Buford lf 5 0 0 1 0 1 2 0
Rettenmund cf,rf 5 1 2 1 0 0 3 0
Powell 1b 5 1 1 0 0 0 4 3
F. Robinson rf 4 2 3 0 0 0 1 0
Blair pr,cf 1 1 1 0 0 0 1 0
Hendricks c 3 2 2 1 1 0 10 0
B. Robinson 3b 3 2 3 3 2 0 0 1
Johnson 2b 5 1 2 2 0 1 1 3
Belanger ss 3 1 0 0 2 0 2 1
Palmer p 2 0 0 2 2 0 2 0
Hall p 0 0 0 0 0 0 1 0
Totals 36 11 14 10 7 2 27 8
FIELDING -
E: Belanger (3).
BATTING -
HBP: Hendricks (1,by Johnson).
Team LOB: 9.
PITCHING
Pittsburgh Pirates IP H R ER BB SO HR BFP
Johnson L(0-1) 3.1 4 4 4 2 1 0 16
Kison 0 0 0 0 2 0 0 2
Moose 1 5 5 5 0 0 0 7
Veale 0.2 1 1 1 2 0 0 5
Miller 2 3 1 1 0 1 0 9
Giusti 1 1 0 0 1 0 0 5
Totals 8 14 11 11 7 2 0 44
HBP: Johnson (1,Hendricks).
Baltimore Orioles IP H R ER BB SO HR BFP
Palmer W(1-0) 8 7 3 3 8 10 1 40
Hall SV(1) 1 1 0 0 0 0 0 4
Totals 9 8 3 3 8 10 1 44
Umpires: HP - Ed Sudol, 1B - John Rice, 2B - Ed Vargo, 3B - Jim Odom, LF - John Kibler,
RF - Nestor Chylak