1961 Tigers-Yankees 5/14 (Game 1) Called by Mel Allen, Red Barber and Phil Rizzuto Yogi Berra drives home Mickey Mantle with the winning run in the 11th inning, with a pinch-hit single to left. Mantle has 3 hits in this game. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
|
DET A 1 0 0 0 0 0 0 0 3 0 0 - 4 7 0
NY A 2 0 0 2 0 0 0 0 0 0 1 - 5 13 1
BATTING
Detroit Tigers AB R H RBI BB SO PO A
Wood 2b 5 0 0 0 1 3 4 1
Bruton cf 5 1 1 0 0 2 2 0
Kaline rf 4 1 1 0 1 0 8 1
Colavito lf 5 0 0 1 0 0 1 1
Cash 1b 5 0 2 0 0 2 7 1
Boros 3b 2 1 1 1 3 0 1 0
Brown c 3 0 0 0 0 1 5 0
Maxwell ph 0 0 0 0 1 0 0 0
Thomas pr 0 1 0 0 0 0 0 0
Roarke c 1 0 0 0 0 0 1 0
Fernandez ss 3 0 0 0 0 1 3 2
Osborne ph 1 0 1 2 0 0 0 0
Lary pr 0 0 0 0 0 0 0 0
Cottier ss 1 0 0 0 0 0 0 0
Mossi p 2 0 1 0 0 0 0 1
Virgil ph 1 0 0 0 0 0 0 0
Fischer p 0 0 0 0 0 0 0 1
Morton ph 0 0 0 0 1 0 0 0
Aguirre p 1 0 0 0 0 1 0 2
Totals 39 4 7 4 7 10 32 10
FIELDING -
DP: 1. Kaline-Cash.
BATTING -
2B: Bruton (4,off Ford); Mossi (1,off Ford); Osborne (2,off Clevenger).
3B: Kaline (3,off Ford).
GDP: Brown (3,off Ford).
Team LOB: 9.
New York Yankees AB R H RBI BB SO PO A
Richardson 2b 4 0 1 0 0 0 3 3
Boyer 3b 5 1 1 0 0 1 0 4
Cerv lf 5 1 2 2 0 0 2 0
Mantle cf 5 2 3 0 0 0 3 0
Skowron 1b 5 1 2 2 0 2 13 1
Howard c 4 0 1 0 0 1 8 0
DeMaestri pr 0 0 0 0 0 0 0 0
Blanchard c 1 0 0 0 0 0 2 0
Maris rf 4 0 1 0 1 1 1 0
Kubek ss 5 0 1 0 0 0 0 4
Ford p 3 0 0 0 0 1 1 0
Clevenger p 0 0 0 0 0 0 0 0
Arroyo p 0 0 0 0 0 0 0 0
Lopez ph 0 0 0 0 1 0 0 0
Coates p 0 0 0 0 0 0 0 0
Berra ph 1 0 1 1 0 0 0 0
Totals 42 5 13 5 2 6 33 12
FIELDING -
DP: 1. Kubek-Richardson-Skowron.
E: Ford (3).
BATTING -
2B: Skowron (6,off Mossi); Mantle (2,off Mossi).
HR: Cerv (3,1st inning off Mossi 1 on 1 out); Skowron (5,4th inning off Mossi
1 on 0 out).
SH: Richardson (2,off Aguirre).
Team LOB: 8.
PITCHING
Detroit Tigers IP H R ER BB SO HR BFP
Mossi 7 7 4 4 0 5 2 27
Fischer 1 2 0 0 0 0 0 5
Aguirre L(1-2) 2.2 4 1 1 2 1 0 13
Totals 10.2 13 5 5 2 6 2 45
New York Yankees IP H R ER BB SO HR BFP
Ford 8 5 2 2 2 7 0 30
Clevenger 0.2 1 2 2 2 0 0 5
Arroyo 1.1 1 0 0 3 1 0 8
Coates W(2-2) 1 0 0 0 0 2 0 3
Totals 11 7 4 4 7 10 0 46
Ford faced 1 batter in the 9th inning
Umpires: HP - Red Flaherty, 1B - Eddie Hurley, 2B - Jim Honochick, 3B - Bill Kinnamon