1961 All Star Game 7/31 Called by Ernie Harwell and Blaine Walsh This is the 2nd All Star Game of 1961, at Fenway Park. The game ends in a 1-1 tie due to rain. Colavito homered in the first, and the NL tied the game on a two-out Bill White RBI single in the 6th. Camilo Pascual finishes with 3 shutout innings. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
|
PREV NEXT
NL 0 0 0 0 0 1 0 0 0 - 1 5 1
AL 1 0 0 0 0 0 0 0 0 - 1 4 0
BATTING
National League AB R H RBI BB SO PO A
Wills ss 2 0 1 0 0 0 1 1
Aaron rf 2 0 0 0 0 0 1 0
Miller p 0 0 0 0 0 0 0 0
Mathews 3b 3 1 0 0 1 1 0 2
Mays cf 3 0 1 0 1 0 1 0
Cepeda lf 3 0 0 0 0 0 0 0
Clemente rf 2 0 0 0 0 0 0 0
Kasko ss 1 0 1 0 0 0 2 4
Banks ph,ss 1 0 0 0 0 1 0 0
White 1b 4 0 2 1 0 0 11 1
Bolling 2b 4 0 0 0 0 0 3 2
Burgess c 1 0 0 0 0 1 2 0
Roseboro c 3 0 0 0 0 3 6 0
Purkey p 0 0 0 0 0 0 0 1
Stuart ph 1 0 0 0 0 0 0 0
Mahaffey p 0 0 0 0 0 0 0 0
Musial ph 1 0 0 0 0 1 0 0
Koufax p 0 0 0 0 0 0 0 0
Altman ph,rf 1 0 0 0 0 0 0 0
Totals 32 1 5 1 2 7 27 11
FIELDING -
DP: 2. Bolling-Kasko-White, White-Kasko-Bolling.
E: Bolling (1).
PB: Burgess (1).
BATTING -
2B: White (1,off Schwall).
HBP: Cepeda (1,by Schwall).
Team LOB: 7.
American League AB R H RBI BB SO PO A
Cash 1b 4 0 0 0 0 1 11 0
Colavito lf 4 1 1 1 0 0 3 0
Kaline rf 4 0 2 0 0 0 1 0
Mantle cf 3 0 0 0 1 2 2 0
Romano c 1 0 0 0 0 0 1 0
Maris ph 1 0 0 0 0 0 0 0
Howard c 2 0 0 0 0 1 6 0
Aparicio ss 2 0 0 0 1 1 1 3
Sievers ph 1 0 0 0 0 1 0 0
Temple 2b 2 0 0 0 1 1 2 3
Robinson 3b 3 0 1 0 0 1 0 3
Bunning p 1 0 0 0 0 0 0 0
Schwall p 1 0 0 0 0 0 0 0
Pascual p 1 0 0 0 0 0 0 0
Totals 30 1 4 1 3 8 27 9
BATTING -
HR: Colavito (1,1st inning off Purkey 0 on 1 out).
GDP: Temple (1,off Mahaffey); Schwall (1,off Koufax).
Team LOB: 5.
BASERUNNING -
SB: Kaline (1,2nd base off Miller/Roseboro).
PITCHING
National League IP H R ER BB SO HR BFP
Purkey 2 1 1 1 2 2 1 9
Mahaffey 2 0 0 0 1 0 0 7
Koufax 2 2 0 0 0 1 0 7
Miller 3 1 0 0 0 5 0 10
Totals 9 4 1 1 3 8 1 33
American League IP H R ER BB SO HR BFP
Bunning 3 0 0 0 0 1 0 9
Schwall 3 5 1 1 1 2 0 16
Pascual 3 0 0 0 1 4 0 10
Totals 9 5 1 1 2 7 0 35
HBP: Schwall (1,Cepeda).
Umpires: HP - Larry Napp, 1B - Frank Secory, 2B - Red Flaherty, 3B - Ed Sudol, LF - Al Smith,
RF - Chris Pelekoudas