<< Back to The Miley Collection

Miley BB CD 1959 All Star Game  7/7
Called by Jack Brickhouse and Bob Prince

In the last half of the 8th, Boyer and Aaron single, and Willie Mays triples them both home for the winning margin.



Game box score below provided by Retrosheet.org
They have a fantastic website, be sure to check it out.


National League 5, American League 4

All-Star Game Played on Tuesday, July 7, 1959 (D) at Forbes Field

PREV NEXT 
AL       0  0  0    1  0  0    0  3  0  -   4  8  0
NL 1 0 0 0 0 0 2 2 x - 5 9 1
BATTING
American League              AB   R   H RBI      BB  SO      PO   A
Minoso lf 5 0 0 0 0 2 0 1
Fox 2b 5 1 2 0 0 1 2 0
Kaline cf 3 1 1 1 0 1 1 0
Kuenn cf 1 1 0 0 1 0 0 0
Skowron 1b 3 0 2 0 0 0 3 0
Power 1b 1 1 1 1 0 0 3 0
Colavito rf 3 0 1 0 0 1 1 0
Williams ph 0 0 0 0 1 0 0 0
McDougald pr,ss 0 0 0 0 0 0 0 0
Triandos c 4 0 1 2 0 0 8 0
Mantle pr,rf 0 0 0 0 0 0 0 0
Killebrew 3b 3 0 0 0 0 1 0 1
Bunning p 0 0 0 0 0 0 0 0
Runnels ph 0 0 0 0 0 0 0 0
Sievers ph 0 0 0 0 1 0 0 0
Ford p 0 0 0 0 0 0 0 1
Daley p 0 0 0 0 0 0 0 0
Aparicio ss 3 0 0 0 0 1 4 2
Lollar ph,c 1 0 0 0 0 0 1 0
Wynn p 1 0 0 0 0 1 1 0
Duren p 1 0 0 0 0 1 0 0
Malzone 3b 2 0 0 0 0 0 0 0
Totals 36 4 8 4 3 9 24 5
FIELDING - 
DP: 1. Aparicio-Skowron.
BATTING - 
2B: Triandos (1,off Face).
HR: Kaline (1,4th inning off Burdette 0 on 2 out).
Team LOB: 8.
National League              AB   R   H RBI      BB  SO      PO   A
Temple 2b 2 0 0 0 0 0 1 3
Musial ph 1 0 0 0 0 0 0 0
Face p 0 0 0 0 0 0 0 0
Antonelli p 0 0 0 0 0 0 0 0
Boyer ph,3b 1 1 1 0 0 0 1 0
Mathews 3b 3 1 1 1 0 1 2 1
Groat ph 0 0 0 0 0 0 0 0
Elston p 0 0 0 0 0 0 0 0
Aaron rf 4 1 2 1 0 1 2 0
Mays cf 4 0 1 1 0 1 2 0
Banks ss 3 1 2 0 1 1 1 2
Cepeda 1b 4 0 0 0 0 0 6 0
Moon lf 2 0 0 0 1 2 1 0
Crandall c 3 1 1 1 0 1 10 0
Drysdale p 1 0 0 0 0 1 0 0
Burdette p 1 0 0 0 0 1 0 0
Mazeroski 2b 1 0 1 1 0 0 1 0
Totals 30 5 9 5 2 9 27 6
FIELDING - 
E: Mathews (1).
BATTING - 
2B: Banks 2 (2,off Wynn,off Bunning).
3B: Mays (1,off Ford).
HR: Mathews (1,1st inning off Wynn 0 on 1 out).
SH: Groat (1,off Ford).
GDP: Cepeda (1,off Duren).
Team LOB: 4.
PITCHING
American League              IP     H   R  ER  BB  SO  HR BFP
Wynn 3 2 1 1 1 3 1 12
Duren 3 1 0 0 1 4 0 10
Bunning 1 3 2 2 0 1 0 5
Ford L(0-1) 0.1 3 2 2 0 0 0 4
Daley 0.2 0 0 0 0 1 0 2
Totals 8 9 5 5 2 9 1 33
Inherited Runners - Scored: Daley 1-0.
.
National League              IP     H   R  ER  BB  SO  HR BFP
Drysdale 3 0 0 0 0 4 0 9
Burdette 3 4 1 1 0 2 1 14
Face 1.2 3 3 3 2 2 0 10
Antonelli W(1-0) 0.1 0 0 0 1 0 0 2
Elston SV(1) 1 1 0 0 0 1 0 4
Totals 9 8 4 4 3 9 1 39
WP: Elston (1).
Inherited Runners - Scored: Antonelli 2-0.
.
Umpires: HP - Al Barlick, 1B - Ed Runge, 2B - Augie Donatelli, 3B - Joe Paparella, 
LF - Shag Crawford, RF - John Rice; Joe Paparella moved to HP in the 5th inning;
Augie Donatelli moved to 1B in the 5th inning; Ed Runge moved to 2B in the 5th inning;
Al Barlick moved to 3B in the 5th inning