<< Back to The Miley Collection

Miley BB CD 1960 All Star Game  7/13
Called by Bob Elson and Waite Hoyt

Home runs by Eddie Mathews. Willie Mays, Stan Musial, and Ken Boyer account for all the runs scored in the game.  Six NL pitchers combine for the shutout.


Game box score below provided by Retrosheet.org
They have a fantastic website, be sure to check it out.


National League 6, American League 0

All-Star Game Played on Wednesday, July 13, 1960 (D) at Yankee Stadium I

PREV NEXT 
NL       0  2  1    0  0  0    1  0  2  -   6 10  0
AL 0 0 0 0 0 0 0 0 0 - 0 8 0
BATTING
National League              AB   R   H RBI      BB  SO      PO   A
Mays cf 4 1 3 1 0 0 5 0
Pinson cf 0 0 0 0 1 0 0 0
Skinner lf 3 0 1 0 0 1 2 0
Cepeda lf 2 0 0 0 0 0 0 0
Aaron rf 3 0 0 0 0 0 1 0
Clemente ph,rf 0 0 0 0 1 0 0 0
Banks ss 3 0 1 0 0 0 2 3
Groat ph,ss 1 0 0 0 0 0 0 1
Adcock 1b 2 1 1 0 0 1 3 0
White 1b 1 0 0 0 0 0 2 0
Larker ph,1b 0 1 0 0 1 0 3 0
Mathews 3b 3 1 1 2 0 0 0 1
Boyer 3b 1 1 1 2 0 0 1 0
Mazeroski 2b 2 0 0 0 0 0 0 0
Neal 2b 1 0 0 0 0 0 1 2
Taylor 2b 1 0 1 0 0 0 2 1
Crandall c 2 0 0 0 0 0 3 0
Williams p 0 0 0 0 0 0 0 0
Musial ph 1 1 1 1 0 0 0 0
Bailey c 1 0 0 0 0 0 0 0
Law p 1 0 0 0 0 0 0 1
Podres p 0 0 0 0 0 0 0 1
Burgess ph,c 2 0 0 0 0 1 2 0
Jackson p 0 0 0 0 0 0 0 0
Henry p 0 0 0 0 0 0 0 0
McDaniel p 0 0 0 0 0 0 0 0
Totals 34 6 10 6 3 3 27 10
FIELDING - 
DP: 2. Law-Banks-Adcock, Banks-Neal-White.
BATTING - 
HR: Mathews (1,2nd inning off Ford 1 on 0 out); Mays (1,3rd inning off Ford
0 on 0 out); Musial (1,7th inning off Staley 0 on 2 out); Boyer (1,9th
inning off Bell 1 on 0 out).
SH: Henry (1,off Bell).
GDP: Groat (1,off Lary).
Team LOB: 5.
BASERUNNING - 
SB: Mays (1,3rd base off Ford/Berra).
CS: Mays (1,Home by Ford/Berra).
American League              AB   R   H RBI      BB  SO      PO   A
Minoso lf 2 0 0 0 1 1 1 0
Williams ph 1 0 1 0 0 0 0 0
Robinson pr,3b 1 0 0 0 0 0 0 0
Runnels 2b 2 0 0 0 1 1 0 1
Staley p 0 0 0 0 0 0 1 1
Kaline ph,lf 1 0 1 0 1 0 3 0
Maris rf 4 0 0 0 1 0 0 0
Mantle cf 4 0 1 0 0 1 3 0
Skowron 1b 1 0 1 0 1 0 6 0
Power 1b 2 0 0 0 0 0 5 1
Berra c 2 0 0 0 0 1 4 1
Lollar c 2 0 1 0 0 0 0 0
Malzone 3b 2 0 0 0 1 0 2 2
Lary p 0 0 0 0 0 0 0 0
Smith ph 1 0 0 0 0 0 0 0
Bell p 0 0 0 0 0 0 0 1
Hansen ss 4 0 2 0 0 0 2 4
Ford p 0 0 0 0 0 0 0 0
Kuenn ph 1 0 0 0 0 0 0 0
Wynn p 0 0 0 0 0 0 0 0
Fox ph,2b 3 0 1 0 0 0 0 1
Totals 33 0 8 0 6 4 27 12
FIELDING - 
DP: 1. Fox-Hansen-Power.
BATTING - 
2B: Lollar (1,off Henry).
GDP: Berra (1,off Law); Minoso (1,off Williams).
Team LOB: 12.
PITCHING
National League              IP     H   R  ER  BB  SO  HR BFP
Law W(1-0) 2 1 0 0 0 1 0 6
Podres 2 1 0 0 3 1 0 10
Williams 2 2 0 0 1 2 0 8
Jackson 1 1 0 0 2 0 0 6
Henry 1 2 0 0 0 0 0 5
McDaniel SV(1) 1 1 0 0 0 0 0 4
Totals 9 8 0 0 6 4 0 39
American League              IP     H   R  ER  BB  SO  HR BFP
Ford L(0-1) 3 5 3 3 0 1 2 13
Wynn 2 0 0 0 0 2 0 6
Staley 2 2 1 1 0 0 1 8
Lary 1 1 0 0 1 0 0 4
Bell 1 2 2 2 2 0 1 7
Totals 9 10 6 6 3 3 4 38
Umpires: HP - Nestor Chylak, 1B - Dusty Boggess, 2B - Jim Honochick, 3B - Tom Gorman, 
LF - Johnny Stevens, RF - Vinnie Smith; Tom Gorman moved to HP in the 5th inning;
Jim Honochick moved to 1B in the 5th inning; Dusty Boggess moved to 2B in the 5th inning;
Nestor Chylak moved to 3B in the 5th inning