1975 NLCS Game 3 Called by Joe Nuxhall and Marty Brennaman Pittsburgh ties this game in the bottom of the ninth, but the Reds complete the NLCS sweep with two runs in the 10th. Pete Rose, Joe Morgan, and Dave Concepcion star for Cincinnati. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
|
CIN N 0 1 0 0 0 0 0 2 0 2 - 5 6 0
PIT N 0 0 0 0 0 2 0 0 1 0 - 3 7 2
BATTING
Cincinnati Reds AB R H RBI BB SO PO A
Rose 3b 5 2 2 2 0 1 2 0
Morgan 2b 5 0 2 1 0 1 0 5
Bench c 5 0 0 0 0 2 8 1
Perez 1b 4 0 0 0 0 2 9 0
Foster lf 3 0 0 0 1 1 3 0
Concepcion ss 4 1 1 1 0 1 1 1
Griffey rf 4 1 1 0 0 2 2 0
Geronimo cf 4 0 0 0 0 3 5 0
Nolan p 2 0 0 0 0 2 0 0
Carroll p 0 0 0 0 0 0 0 1
Rettenmund ph 0 1 0 0 1 0 0 0
McEnaney p 0 0 0 0 0 0 0 0
Eastwick p 0 0 0 0 0 0 0 0
Armbrister ph 0 0 0 1 0 0 0 0
Borbon p 0 0 0 0 0 0 0 0
Totals 36 5 6 5 2 15 30 8
BATTING -
2B: Morgan 2 (3,off Candelaria,off Hernandez).
HR: Concepcion (1,2nd inning off Candelaria 0 on 2 out); Rose (1,8th inning
off Candelaria 1 on 2 out).
SF: Armbrister (1,off Hernandez).
Team LOB: 4.
BASERUNNING -
SB: Bench (1,2nd base off Candelaria/Sanguillen).
Pittsburgh Pirates AB R H RBI BB SO PO A
Stennett 2b,ss 5 0 0 0 0 0 2 0
Hebner 3b 5 1 2 0 0 1 0 0
Oliver cf 5 1 1 2 0 0 2 0
Stargell 1b 4 0 1 0 0 2 1 0
Randolph pr,2b 1 1 0 0 0 0 0 1
Parker rf 4 0 0 0 0 1 5 0
Zisk lf 3 0 2 0 1 1 4 0
Sanguillen c 4 0 1 0 0 0 15 0
Taveras ss 1 0 0 0 0 0 0 1
Kirkpatrick ph 1 0 0 0 0 0 0 0
Reynolds ss 1 0 0 0 0 0 0 0
Robertson ph,1b 0 0 0 0 1 0 1 0
Candelaria p 3 0 0 0 0 3 0 0
Giusti p 0 0 0 0 0 0 0 0
Dyer ph 0 0 0 1 1 0 0 0
Hernandez p 0 0 0 0 0 0 0 0
Tekulve p 0 0 0 0 0 0 0 0
Totals 37 3 7 3 3 8 30 2
FIELDING -
E: Sanguillen (1), Reynolds (1).
BATTING -
HR: Oliver (1,6th inning off Nolan 1 on 1 out).
Team LOB: 7.
PITCHING
Cincinnati Reds IP H R ER BB SO HR BFP
Nolan 6 5 2 2 0 5 1 23
Carroll 1 0 0 0 1 1 0 4
McEnaney 1.1 1 1 1 0 1 0 5
Eastwick W(1-0) 0.2 1 0 0 2 0 0 5
Borbon SV(1) 1 0 0 0 0 1 0 3
Totals 10 7 3 3 3 8 1 40
Inherited Runners - Scored: Eastwick 1-1.
.
Pittsburgh Pirates IP H R ER BB SO HR BFP
Candelaria 7.2 3 3 3 2 14 2 29
Giusti 1.1 0 0 0 0 1 0 4
Hernandez L(0-1) 0.2 3 2 2 0 0 0 5
Tekulve 0.1 0 0 0 0 0 0 1
Totals 10 6 5 5 2 15 2 39
BK: Hernandez (1).
Inherited Runners - Scored: Giusti 1-0; Tekulve 1-0.
.
Umpires: HP - Frank Pulli, 1B - Bill Williams, 2B - Tom Gorman, 3B - Art Williams,
LF - John Kibler, RF - Andy Olsen