1940 All Star Game Called by Mel Allen and France Laux Five NL pitchers combine to toss the first shutout in All Star Game history. After Vaughan and Herman lead off the game with singles, West hits a 3-run homer. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
|
PREV NEXT
AL 0 0 0 0 0 0 0 0 0 - 0 3 1
NL 3 0 0 0 0 0 0 1 x - 4 7 0
BATTING
American League AB R H RBI BB SO PO A
Travis 3b 3 0 0 0 0 0 0 0
Keltner 3b 1 0 0 0 0 1 2 1
Williams lf 2 0 0 0 1 0 3 0
Finney rf 0 0 0 0 1 0 0 0
Keller rf 2 0 0 0 0 1 4 0
Greenberg lf 2 0 0 0 0 0 0 0
DiMaggio cf 4 0 0 0 0 0 1 0
Foxx 1b 3 0 0 0 0 1 4 2
Appling ss 3 0 2 0 0 0 0 0
Boudreau ss 0 0 0 0 0 0 0 0
Dickey c 1 0 0 0 0 0 2 0
Hayes c 1 0 0 0 0 0 1 0
Hemsley c 1 0 0 0 0 0 3 0
Gordon 2b 2 0 0 0 0 2 3 1
Mack ph,2b 1 0 0 0 0 1 0 0
Ruffing p 1 0 0 0 0 0 0 0
Newsom p 1 0 1 0 0 0 0 0
Feller p 1 0 0 0 0 1 1 0
Totals 29 0 3 0 2 7 24 4
FIELDING -
E: Hemsley (1).
BATTING -
2B: Appling (1,off Derringer).
Team LOB: 4.
National League AB R H RBI BB SO PO A
Vaughan ss 3 1 1 0 0 1 0 1
Miller ss 1 0 0 0 0 1 2 1
Herman 2b 3 1 3 0 0 0 0 3
Coscarart 2b 1 0 0 0 0 1 0 2
West rf 1 1 1 3 0 0 0 0
Nicholson rf 2 0 0 0 0 0 1 0
Ott rf 0 1 0 0 1 0 0 0
Mize 1b 2 0 0 0 0 0 8 0
McCormick 1b 1 0 0 0 0 0 2 0
Lombardi c 2 0 1 0 0 0 3 0
Phelps c 0 0 0 0 1 0 1 0
Danning c 1 0 1 1 0 0 6 0
Medwick lf 2 0 0 0 0 0 1 0
J. Moore lf 2 0 0 0 0 0 1 0
Lavagetto 3b 2 0 0 0 0 0 0 1
May 3b 1 0 0 0 0 0 0 0
T. Moore cf 3 0 0 0 1 1 2 0
Derringer p 1 0 0 0 0 1 0 1
Walters p 0 0 0 0 0 0 0 1
Wyatt p 1 0 0 0 0 1 0 0
French p 0 0 0 0 0 0 0 0
Hubbell p 0 0 0 0 0 0 0 0
Totals 29 4 7 4 3 6 27 10
FIELDING -
DP: 1. Coscarart-Miller-McCormick.
BATTING -
HR: West (1,1st inning off Ruffing 2 on 0 out).
SH: French (1,off Feller); McCormick (1,off Feller).
HBP: May (1,by Feller).
Team LOB: 7.
PITCHING
American League IP H R ER BB SO HR BFP
Ruffing L(0-1) 3 5 3 3 0 2 1 14
Newsom 3 1 0 0 1 1 0 11
Feller 2 1 1 1 2 3 0 10
Totals 8 7 4 4 3 6 1 35
HBP: Feller (1,May).
National League IP H R ER BB SO HR BFP
Derringer W(1-0) 2 1 0 0 1 3 0 8
Walters 2 0 0 0 0 0 0 6
Wyatt 2 1 0 0 0 1 0 6
French 2 1 0 0 0 2 0 7
Hubbell SV(1) 1 0 0 0 1 1 0 4
Totals 9 3 0 0 2 7 0 31
Umpires: HP - Beans Reardon, 1B - George Pipgras, 2B - Bill Stewart, 3B - Steve Basil