<< Back to The Miley Collection

Miley BB CD 1961 All Star Game 7/11
Called by Jerry Doggett and Jimmy Dudley

The A.L. ties the game in the ninth when Stu Miller is blown off the mound causing a balk.  They take the lead in the tenth, but the N.L. comes back to win, on Roberto Clemente's game-ending single that scores Willie Mays.

Game box score below provided by Retrosheet.org
They have a fantastic website, be sure to check it out.


National League 5, American League 4

All-Star Game Played on Tuesday, July 11, 1961 (D) at Candlestick Park

PREV NEXT 
AL       0  0  0    0  0  1    0  0  2    1  -   4  4  2
NL 0 1 0 1 0 0 0 1 0 2 - 5 11 5
BATTING
American League              AB   R   H RBI      BB  SO      PO   A
Temple 2b 3 0 0 0 0 0 1 2
Gentile ph,1b 2 0 0 0 0 2 2 0
Cash 1b 4 0 1 0 0 2 6 1
Fox pr,2b 0 2 0 0 1 0 1 0
Mantle cf 3 0 0 0 0 2 3 0
Kaline cf 2 1 1 1 0 0 1 0
Maris rf 4 0 1 0 1 2 3 0
Colavito lf 4 0 0 1 0 0 1 0
Kubek ss 4 0 0 0 0 1 1 2
Romano c 3 0 0 0 0 1 7 0
Berra ph,c 1 0 0 0 0 0 0 0
Howard c 0 0 0 0 0 0 0 0
Robinson 3b 2 0 0 0 0 0 0 2
Bunning p 0 0 0 0 0 0 1 0
Brandt ph 1 0 0 0 0 1 0 0
Fornieles p 0 0 0 0 0 0 0 0
Wilhelm p 1 0 0 0 0 0 0 1
Ford p 1 0 0 0 0 0 0 1
Lary p 0 0 0 0 0 0 0 0
Donovan p 0 0 0 0 0 0 0 0
Killebrew ph,3b 2 1 1 1 0 0 0 0
Howser 3b 1 0 0 0 0 1 0 1
Totals 38 4 4 3 2 12 27 10
FIELDING - 
E: Gentile (1), Kubek (1).
PB: Howard (1).
BATTING - 
2B: Cash (1,off Face).
HR: Killebrew (1,6th inning off McCormick 0 on 1 out).
Team LOB: 6.
National League              AB   R   H RBI      BB  SO      PO   A
Wills ss 5 0 1 0 0 0 0 2
Mathews 3b 2 0 0 0 0 0 0 0
Purkey p 0 0 0 0 0 0 1 0
Musial ph 1 0 0 0 0 0 0 0
McCormick p 0 0 0 0 0 0 0 0
Altman ph 1 1 1 1 0 0 0 0
Face p 0 0 0 0 0 0 0 0
Koufax p 0 0 0 0 0 0 0 0
Miller p 0 0 0 0 0 0 0 0
Aaron ph 1 1 1 0 0 0 0 0
Mays cf 5 2 2 1 0 1 3 0
Cepeda lf 3 0 0 0 0 0 1 0
Robinson lf 1 0 1 0 0 0 2 0
Clemente rf 4 1 2 2 0 1 2 0
White 1b 3 0 1 1 0 1 7 1
Bolling 2b 3 0 0 0 0 1 1 3
Zimmer 2b 1 0 0 0 0 0 0 0
Burgess c 4 0 1 0 0 0 13 0
Spahn p 0 0 0 0 0 0 0 1
Stuart ph 1 0 1 0 0 0 0 0
Boyer 3b 2 0 0 0 1 2 0 1
Totals 37 5 11 5 1 6 30 8
FIELDING - 
E: Cepeda (1), Zimmer (1), Burgess (1), Boyer 2 (2).
BATTING - 
2B: Stuart (1,off Ford); Mays (1,off Wilhelm).
3B: Clemente (1,off Ford).
HR: Altman (1,8th inning off Fornieles 0 on 0 out).
SF: White (1,off Ford); Clemente (1,off Donovan).
HBP: Robinson (1,by Wilhelm).
Team LOB: 9.
BASERUNNING - 
SB: Robinson (1,2nd base off Wilhelm/Romano).
PITCHING
American League              IP     H   R  ER  BB  SO  HR BFP
Ford 3 2 1 1 0 2 0 11
Lary 0 0 1 0 0 0 0 1
Donovan 2 4 0 0 0 1 0 10
Bunning 2 0 0 0 0 2 0 6
Fornieles 0.1 2 1 1 0 0 1 3
Wilhelm L(0-1) 1.2 3 2 2 1 1 0 10
Totals 9 11 5 4 1 6 1 41
Lary faced 1 batter in the 4th inning
Wilhelm faced 4 batters in the 10th inning
HBP: Wilhelm (1,Robinson).
National League              IP     H   R  ER  BB  SO  HR BFP
Spahn 3 0 0 0 0 3 0 9
Purkey 2 0 0 0 0 1 0 7
McCormick 3 1 1 1 1 3 1 11
Face 0.1 2 2 2 0 1 0 3
Koufax 0 1 0 0 0 0 0 1
Miller W(1-0) 1.2 0 1 0 1 4 0 9
Totals 10 4 4 3 2 12 1 40
BK: Miller (1).
Umpires: HP - Stan Landes, 1B - Frank Umont, 2B - Shag Crawford, 3B - Ed Runge, 
LF - Ed Vargo, RF - Cal Drummond