1964 All Star Game Called by Blaine Walsh and Dan Daniels Trailing 4-3 entering the last of the ninth inning, Willie Mays leads off with a walk, steals second, and scores on an error. That sets the stage for Johnny Callison's game-winning, two-out, three-run homer. Game box score below provided by Retrosheet.org They have a fantastic website, be sure to check it out. |
|
PREV NEXT
AL 1 0 0 0 0 2 1 0 0 - 4 9 1
NL 0 0 0 2 1 0 0 0 4 - 7 8 0
BATTING
American League AB R H RBI BB SO PO A
Fregosi ss 4 1 1 1 0 1 4 1
Oliva rf 4 0 0 0 0 1 0 0
Radatz p 1 0 0 0 0 1 0 0
Mantle cf 4 1 1 0 0 2 2 0
Hall cf 0 0 0 0 0 0 0 0
Killebrew lf 4 1 3 1 0 0 0 0
Hinton lf 0 0 0 0 0 0 0 0
Allison 1b 3 0 0 0 1 2 9 0
Pepitone pr,1b 0 0 0 0 0 0 1 0
Robinson 3b 4 0 2 2 0 0 1 2
Richardson 2b 4 0 1 0 0 1 0 4
Howard c 3 1 0 0 0 2 9 0
Chance p 1 0 0 0 0 0 0 1
Wyatt p 0 0 0 0 0 0 0 1
Siebern ph 1 0 0 0 0 0 0 0
Pascual p 0 0 0 0 0 0 0 1
Colavito ph,rf 2 0 1 0 0 0 0 0
Totals 35 4 9 4 1 10 26 10
FIELDING -
E: Pepitone (1).
BATTING -
2B: Colavito (1,off Farrell).
3B: Robinson (1,off Short).
SF: Fregosi (1,off Farrell).
HBP: Howard (1,by Farrell).
Team LOB: 7.
National League AB R H RBI BB SO PO A
Clemente rf 3 1 1 0 0 1 1 0
Short p 0 0 0 0 0 0 0 1
Farrell p 0 0 0 0 0 0 0 0
White ph 1 0 0 0 0 1 0 0
Marichal p 0 0 0 0 0 0 0 0
Groat ss 3 0 1 1 0 1 0 0
Cardenas pr,ss 1 0 0 0 0 1 1 0
Williams lf 4 1 1 1 0 0 1 0
Mays cf 3 1 0 0 1 0 7 0
Cepeda 1b 4 0 1 0 0 0 6 0
Flood pr 0 1 0 0 0 0 0 0
Boyer 3b 4 1 2 1 0 1 0 2
Torre c 2 0 0 0 0 0 5 0
Edwards c 1 1 0 0 1 1 5 0
Hunt 2b 3 0 1 0 0 1 1 0
Aaron ph 1 0 0 0 0 1 0 0
Drysdale p 0 0 0 0 0 0 0 3
Stargell ph 1 0 0 0 0 0 0 0
Bunning p 0 0 0 0 0 0 0 0
Callison ph,rf 3 1 1 3 0 0 0 0
Totals 34 7 8 6 2 8 27 6
FIELDING -
PB: Torre (1).
BATTING -
2B: Groat (1,off Pascual).
HR: Williams (1,4th inning off Wyatt 0 on 0 out); Boyer (1,4th inning off Wyatt
0 on 2 out); Callison (1,9th inning off Radatz 2 on 2 out).
IBB: Edwards (1,by Radatz).
Team LOB: 3.
BASERUNNING -
SB: Mays (1,2nd base off Radatz/Howard).
PITCHING
American League IP H R ER BB SO HR BFP
Chance 3 2 0 0 0 2 0 11
Wyatt 1 2 2 2 0 0 2 5
Pascual 2 2 1 1 0 1 0 8
Radatz L(0-1) 2.2 2 4 4 2 5 1 12
Totals 8.2 8 7 7 2 8 3 36
IBB: Radatz (1,Edwards).
National League IP H R ER BB SO HR BFP
Drysdale 3 2 1 0 0 3 0 11
Bunning 2 2 0 0 0 4 0 8
Short 1 3 2 2 0 1 0 6
Farrell 2 2 1 1 1 1 0 10
Marichal W(1-0) 1 0 0 0 0 1 0 3
Totals 9 9 4 3 1 10 0 38
WP: Drysdale (1).
HBP: Farrell (1,Howard).
Umpires: HP - Ed Sudol, 1B - Joe Paparella, 2B - Frank Secory, 3B - Nestor Chylak,
LF - Doug Harvey, RF - Al Salerno