<< Back to The Miley Collection

Miley BB CD 1964 Indians-Yankees 10/4
Called by Phil Rizzuto  Red Barber and Mel Allen

In the regular season finale, Luis Tiant homers in the third inning, and ten innings later the Indians score once more to win, 2-1.  The Yankees use 6 pitchers as they prepare their staff for the upcoming World Series.

Game box score below provided by Retrosheet.org
They have a fantastic website, be sure to check it out.


Cleveland Indians 2, New York Yankees 1

Game Played on Sunday, October 4, 1964 (D) at Yankee Stadium I

CLE A    0  0  1    0  0  0    0  0  0    0  0  0    1  -   2 10  0
NY A 0 1 0 0 0 0 0 0 0 0 0 0 0 - 1 8 1
BATTING
Cleveland Indians            AB   R   H RBI      BB  SO      PO   A
Davalillo cf 6 1 1 0 0 0 4 1
Howser ss 4 0 2 0 0 0 3 4
Banks ph,2b 2 0 0 0 0 0 1 0
Chance 1b 5 0 2 0 0 0 7 1
Luplow pr 0 0 0 0 0 0 0 0
Whitfield 1b 1 0 1 0 0 0 3 0
Wagner lf 6 0 0 1 0 2 0 0
Held lf 0 0 0 0 0 0 0 0
Francona rf 4 0 1 0 0 0 3 0
Agee pr,rf 2 0 1 0 0 0 0 0
Alvis 3b 4 0 1 0 1 0 1 0
Martinez 2b 3 0 0 0 0 2 0 1
John p 0 0 0 0 0 0 0 0
Salmon ph 0 0 0 0 1 0 0 0
Siebert p 0 0 0 0 0 0 0 0
Dicken ph 1 0 0 0 0 1 0 0
McDowell p 0 0 0 0 0 0 1 1
Sims c 5 0 0 0 0 2 13 0
Tiant p 2 1 1 1 0 1 2 0
Brown 2b,ss 3 0 0 0 0 1 1 3
Totals 48 2 10 2 2 9 39 11
FIELDING - 
DP: 1. Davalillo-Whitfield.
BATTING - 
2B: Francona (13,off Williams).
HR: Tiant (1,3rd inning off Bouton 0 on 1 out).
IBB: Alvis (5,by Williams).
Team LOB: 9.
New York Yankees             AB   R   H RBI      BB  SO      PO   A
Linz ss 3 0 0 0 0 1 2 3
Richardson ph,ss 3 0 0 0 0 0 2 3
Gibbs c 5 0 0 0 0 2 9 0
Pepitone rf 1 0 1 0 0 0 0 0
Jimenez lf 6 0 2 0 0 0 5 0
Blanchard rf,c 4 1 4 0 1 0 2 0
Lopez 3b 5 0 0 0 0 3 1 2
Hegan 1b 4 0 0 0 1 2 12 4
Gonzalez 2b 5 0 0 0 0 2 4 2
Moore cf 5 0 1 1 0 1 1 0
Bouton p 1 0 0 0 0 0 0 0
Reniff p 0 0 0 0 0 0 0 0
Tresh ph 1 0 0 0 0 0 0 0
Stottlemyre p 0 0 0 0 0 0 0 1
Hamilton p 0 0 0 0 0 0 0 1
Boyer ph 1 0 0 0 0 0 0 0
Stafford p 0 0 0 0 0 0 0 0
Williams p 1 0 0 0 0 1 1 0
Howard ph 1 0 0 0 0 1 0 0
Totals 46 1 8 1 2 13 39 16
FIELDING - 
DP: 1. Hegan-Richardson-Williams.
E: Linz (20).
BATTING - 
2B: Moore (2,off Tiant).
Team LOB: 8.
PITCHING
Cleveland Indians            IP     H   R  ER  BB  SO  HR BFP
Tiant 6 4 1 1 2 6 0 24
John 2 2 0 0 0 2 0 8
Siebert 3 1 0 0 0 3 0 9
McDowell W(11-6) 2 1 0 0 0 2 0 7
Totals 13 8 1 1 2 13 0 48
WP: Tiant (4).
New York Yankees             IP     H   R  ER  BB  SO  HR BFP
Bouton 3 3 1 1 0 3 1 12
Reniff 2 0 0 0 0 1 0 7
Stottlemyre 1 1 0 0 0 1 0 4
Hamilton 1 1 0 0 0 2 0 3
Stafford 1 0 0 0 0 1 0 3
Williams L(1-5) 5 5 1 1 2 1 0 21
Totals 13 10 2 2 2 9 1 50
IBB: Williams (2,Alvis).
Umpires: HP - Johnny Stevens, 1B - Bill Valentine, 2B - Larry Napp, 3B - John Rice